A/C | Ski In/Out | Winter Shuttle | Pool | Hot Tub
SV705 - Steamboat Gondola Residences
SV705 - Steamboat Gondola Residences
About this property
Gorgeous 2 BD / 3 BA suite boasting hotel amenities, and unbeatable location! A private residence within a luxury hotel with all that you need for a short or extended stay in the mountain village. The Steamboat Gondola Residences feature equipped kitchens, living space with gas fireplace and flat screen TV, plus air-conditioning, and private balcony. Upstairs you'll find both bedrooms, one with an attached bathroom, the other has access to the bathroom across the hall, plus there is a full bathroom on the main floor.
The property is just steps away from restaurants and bars at the mountain village, not to mention the bar and restaurant located in the lobby, a mere elevator ride away. Mountain Resorts also provides a winter shuttle service for easy exploring of the downtown area.
BEDDING
Primary Bedroom: King
Bedroom 2: Queen + Queen with attached bathroom
PROPERTY FEATURES
- Ski in/Ski out
- Pool, hot tub, fitness room and games room onsite
- Summer Bike Storage
- Winter shuttle service
- Underground parking garage - 1 pass per residence
- Private balcony
- Complimentary high-speed WIFI
- Flat screen TV
- Washer / Dryer in residence
- A/C (Summer Only)
As part of the Sheraton Hotel, this residence has use of all onsite amenities, plus direct access to Saddles Lounge, Saddles Market and Rocky Mountain Day Spa off the lobby. This excludes the services provided by the hotel such as the front desk, room service, concierge, and valet.
STR LICENSEE NO: LCSTR20232549
Sleeping Arrangements
- 1× King
- 2× Queen
Amenities & Services
Individual Residence Features
- Air Conditioning
- Deck
- Dryer
- Fireplace
- Gas Fireplace
- Washer
Kitchen
- Coffee Maker
- Dining table
- Dishes & Silverware
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Essentials
- Bed Linens
- Free wifi
- Hangers
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Living Room
- Shampoo
- Towels
- Wifi
- Wireless Internet
Pool, Spa & Fitness
- Communal Pool
- Gym/Fitness Room
- Heated Outdoor Pool
- Heated Pool
- Hot Tub
- Jacuzzi
- Swimming Pool
On-Site Features & Services
- Coin Operated Laundry
- Electric Vehicle Charger
- Elevator
- Exercise Facility
- Game Room
- Pool
Parking and Transportation
- Shuttle Service (winter only)
- Underground Garage
Entertainment
- Television
Home Safety
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
Local Facilities
- Art Galleries
- Fitness Center
- Grocery Stores
- Hospital
- Museums
- Pharmacies
- Restaurants
- Retail Stores
Local Activities
- Cross Country Skiing
- Cycling
- Fishing
- Fishing - Fly
- Fishing - Freshwater
- Golf
- Hiking
- Horseback Riding
- Hunting
- Ice Skating
- Kayak Canoe
- Mountain Climbing
- Mountaineering
- Rafting
- Rock Climbing
- Sailing
- Shopping
- Skiing
- Sledding
- Snowboarding
- Spa
- Swimming
- Whitewater Rafting
Photos
Availability
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Location
Ski In/Ski Out: Located at 2200 Village Inn Court, Steamboat Springs - these residences are on the 6th and 7th floor of a popular hotel in the mountain village with convenient ski-in/ski-out and bike-in/bike-out access.
2200 Village Inn Ct, Steamboat Springs, CO View Property Map (PDF)